Bagikan

Jumlah Pegawai BPBD Provinsi Jawa Timur Tahun 2016

 

  PNS PTT Jumlah Pegawai
Sekretariat 21 12 33
Bidang Pencegahan & Kesiapsiagaan 11 5 16
Bidang Rehabilitasi & Rekonstruksi 8 5 13
Bidang Kedaruratan & Logistik 11 6 17
Pusdalops 1 7 8
Pol PP 0 6 6
Total 51 43 92

 

Jumlah Pegawai BPBD Provinsi Jawa Timur Tahun 2014

 

  PNS PTT Jumlah Pegawai
Sekretariat 20 12 32
Bidang Pencegahan & Kesiapsiagaan 10 5 15
Bidang Rehabilitasi & Rekonstruksi 8 5 13
Bidang Kedaruratan & Logistik 11 7 18
Pusdalops 1 9 10
Pol PP 1 6 7
Total 50 43 93

Jumlah Pegawai BPBD Provinsi Jawa Timur Tahun 2013

 

  PNS PTT Jumlah Pegawai
Sekretariat 18 11 29
Bidang Pencegahan & Kesiapsiagaan 7 5 12
Bidang Rehabilitasi & Rekonstruksi 8 5 13
Pusdalops 1 3 4
Pol PP 1 6 7
Total 45 37 82

By dino

Leave a Reply

Your email address will not be published. Required fields are marked *